Usage statistics for ve3

Summary Period: January 2020
Generated 01-Feb-2020 06:25 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2020
Total Hits 221349
Total Files 205996
Total Pages 211228
Total Visits 42433
Total kB Files 2020836
Total kB In 0
Total kB Out 0
Total Unique Sites 3904
Total Unique URLs 2403
Total Unique Referrers 3261
Total Unique User Agents 438
. Avg Max
Hits per Hour 297 2244
Hits per Day 7140 12289
Files per Day 6645 11571
Pages per Day 6813 11778
Sites per Day 125 901
Visits per Day 1368 1810
kB Files per Day 65188 166485
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 93.06% 205996
Code 206 - Partial Content 0.01% 14
Code 301 - Moved Permanently 0.02% 36
Code 302 - Found 0.00% 2
Code 304 - Not Modified 0.00% 3
Code 400 - Bad Request 0.20% 446
Code 403 - Forbidden 0.00% 11
Code 404 - Not Found 6.60% 14603
Code 405 - Method Not Allowed 0.04% 81
Code 408 - Request Timeout 0.01% 32
Code 500 - Internal Server Error 0.06% 125

Daily usage for January 2020

Daily Statistics for January 2020
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 5505 2.49% 5243 2.55% 5307 2.51% 1351 3.18% 617 15.80% 91702 4.54% 0 0.00% 0 0.00%
2 6092 2.75% 5761 2.80% 5829 2.76% 1450 3.42% 622 15.93% 98398 4.87% 0 0.00% 0 0.00%
3 6582 2.97% 6173 3.00% 6287 2.98% 1495 3.52% 625 16.01% 72787 3.60% 0 0.00% 0 0.00%
4 10564 4.77% 9696 4.71% 9971 4.72% 1513 3.57% 802 20.54% 84046 4.16% 0 0.00% 0 0.00%
5 7792 3.52% 6279 3.05% 7441 3.52% 1415 3.33% 618 15.83% 49397 2.44% 0 0.00% 0 0.00%
6 7749 3.50% 6927 3.36% 7367 3.49% 1435 3.38% 603 15.45% 59876 2.96% 0 0.00% 0 0.00%
7 7509 3.39% 7108 3.45% 7208 3.41% 1362 3.21% 582 14.91% 58552 2.90% 0 0.00% 0 0.00%
8 7894 3.57% 7461 3.62% 7547 3.57% 1644 3.87% 658 16.85% 60296 2.98% 0 0.00% 0 0.00%
9 7901 3.57% 7468 3.63% 7537 3.57% 1576 3.71% 618 15.83% 60526 3.00% 0 0.00% 0 0.00%
10 8408 3.80% 7419 3.60% 8028 3.80% 1643 3.87% 635 16.27% 61310 3.03% 0 0.00% 0 0.00%
11 9209 4.16% 8032 3.90% 8866 4.20% 1296 3.05% 572 14.65% 68055 3.37% 0 0.00% 0 0.00%
12 8662 3.91% 7970 3.87% 8080 3.83% 1464 3.45% 622 15.93% 63190 3.13% 0 0.00% 0 0.00%
13 6697 3.03% 6404 3.11% 6446 3.05% 1282 3.02% 588 15.06% 55746 2.76% 0 0.00% 0 0.00%
14 6990 3.16% 6663 3.23% 6727 3.18% 1810 4.27% 675 17.29% 57057 2.82% 0 0.00% 0 0.00%
15 7373 3.33% 7005 3.40% 7041 3.33% 1794 4.23% 901 23.08% 61018 3.02% 0 0.00% 0 0.00%
16 7230 3.27% 6860 3.33% 6916 3.27% 1655 3.90% 673 17.24% 60976 3.02% 0 0.00% 0 0.00%
17 8003 3.62% 7656 3.72% 7728 3.66% 1540 3.63% 626 16.03% 65582 3.25% 0 0.00% 0 0.00%
18 6938 3.13% 6624 3.22% 6681 3.16% 1638 3.86% 666 17.06% 59710 2.95% 0 0.00% 0 0.00%
19 6970 3.15% 6628 3.22% 6681 3.16% 1601 3.77% 636 16.29% 57974 2.87% 0 0.00% 0 0.00%
20 6350 2.87% 5957 2.89% 6015 2.85% 1009 2.38% 474 12.14% 54491 2.70% 0 0.00% 0 0.00%
21 5258 2.38% 4969 2.41% 5018 2.38% 1097 2.59% 486 12.45% 45819 2.27% 0 0.00% 0 0.00%
22 2424 1.10% 2115 1.03% 2164 1.02% 1186 2.79% 550 14.09% 18208 0.90% 0 0.00% 0 0.00%
23 3743 1.69% 3319 1.61% 3425 1.62% 1082 2.55% 540 13.83% 35073 1.74% 0 0.00% 0 0.00%
24 4695 2.12% 4329 2.10% 4421 2.09% 1275 3.00% 560 14.34% 39875 1.97% 0 0.00% 0 0.00%
25 6680 3.02% 6345 3.08% 6427 3.04% 1134 2.67% 497 12.73% 62158 3.08% 0 0.00% 0 0.00%
26 6721 3.04% 6415 3.11% 6436 3.05% 1214 2.86% 654 16.75% 60988 3.02% 0 0.00% 0 0.00%
27 6706 3.03% 6423 3.12% 6440 3.05% 1167 2.75% 509 13.04% 61728 3.05% 0 0.00% 0 0.00%
28 6529 2.95% 6228 3.02% 6254 2.96% 1066 2.51% 432 11.07% 59140 2.93% 0 0.00% 0 0.00%
29 9007 4.07% 8489 4.12% 8629 4.09% 1103 2.60% 511 13.09% 109064 5.40% 0 0.00% 0 0.00%
30 6879 3.11% 6459 3.14% 6533 3.09% 1140 2.69% 514 13.17% 61606 3.05% 0 0.00% 0 0.00%
31 12289 5.55% 11571 5.62% 11778 5.58% 1197 2.82% 541 13.86% 166485 8.24% 0 0.00% 0 0.00%

Hourly usage for January 2020

Hourly Statistics for January 2020
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 280 8685 3.92% 261 8112 3.94% 266 8253 3.91% 2536 78617 3.89% 0 0 0.00% 0 0 0.00%
1 300 9317 4.21% 284 8810 4.28% 287 8920 4.22% 2529 78391 3.88% 0 0 0.00% 0 0 0.00%
2 257 7994 3.61% 242 7515 3.65% 245 7612 3.60% 2357 73059 3.62% 0 0 0.00% 0 0 0.00%
3 263 8155 3.68% 245 7617 3.70% 251 7794 3.69% 2303 71393 3.53% 0 0 0.00% 0 0 0.00%
4 279 8676 3.92% 258 8028 3.90% 264 8199 3.88% 2631 81547 4.04% 0 0 0.00% 0 0 0.00%
5 294 9129 4.12% 277 8612 4.18% 282 8758 4.15% 2975 92239 4.56% 0 0 0.00% 0 0 0.00%
6 307 9519 4.30% 282 8750 4.25% 286 8878 4.20% 2976 92267 4.57% 0 0 0.00% 0 0 0.00%
7 347 10761 4.86% 329 10227 4.96% 336 10417 4.93% 3598 111525 5.52% 0 0 0.00% 0 0 0.00%
8 294 9136 4.13% 276 8562 4.16% 283 8783 4.16% 2936 91029 4.50% 0 0 0.00% 0 0 0.00%
9 303 9395 4.24% 281 8735 4.24% 291 9026 4.27% 2921 90563 4.48% 0 0 0.00% 0 0 0.00%
10 295 9152 4.13% 268 8324 4.04% 282 8754 4.14% 2740 84944 4.20% 0 0 0.00% 0 0 0.00%
11 272 8459 3.82% 255 7934 3.85% 260 8076 3.82% 2432 75395 3.73% 0 0 0.00% 0 0 0.00%
12 277 8605 3.89% 260 8064 3.91% 264 8195 3.88% 2360 73164 3.62% 0 0 0.00% 0 0 0.00%
13 334 10355 4.68% 318 9869 4.79% 322 9985 4.73% 3038 94168 4.66% 0 0 0.00% 0 0 0.00%
14 313 9733 4.40% 297 9214 4.47% 302 9365 4.43% 2850 88342 4.37% 0 0 0.00% 0 0 0.00%
15 268 8330 3.76% 253 7859 3.82% 256 7961 3.77% 2388 74030 3.66% 0 0 0.00% 0 0 0.00%
16 283 8795 3.97% 264 8213 3.99% 270 8374 3.96% 2480 76881 3.80% 0 0 0.00% 0 0 0.00%
17 317 9832 4.44% 287 8901 4.32% 291 9025 4.27% 2890 89604 4.43% 0 0 0.00% 0 0 0.00%
18 308 9559 4.32% 288 8934 4.34% 294 9133 4.32% 2924 90632 4.48% 0 0 0.00% 0 0 0.00%
19 309 9583 4.33% 291 9032 4.38% 295 9164 4.34% 2850 88360 4.37% 0 0 0.00% 0 0 0.00%
20 304 9452 4.27% 285 8861 4.30% 291 9035 4.28% 2776 86042 4.26% 0 0 0.00% 0 0 0.00%
21 303 9420 4.26% 270 8376 4.07% 290 9003 4.26% 2475 76720 3.80% 0 0 0.00% 0 0 0.00%
22 291 9046 4.09% 267 8279 4.02% 279 8667 4.10% 2492 77250 3.82% 0 0 0.00% 0 0 0.00%
23 331 10261 4.64% 295 9168 4.45% 317 9851 4.66% 2731 84673 4.19% 0 0 0.00% 0 0 0.00%

Top 30 of 2403 Total URLs
# Hits kB F kB In kB Out URL
1 113666 51.35% 1155882 57.20% 0 0.00% 0 0.00% /webalizer/
2 16925 7.65% 23348 1.16% 0 0.00% 0 0.00% /
3 5431 2.45% 53832 2.66% 0 0.00% 0 0.00% /webalizer/usage_201909.html
4 4113 1.86% 41577 2.06% 0 0.00% 0 0.00% /phpmyadmin/
5 1043 0.47% 138909 6.87% 0 0.00% 0 0.00% /webalizer/usage_201912.html
6 821 0.37% 4176 0.21% 0 0.00% 0 0.00% /manual/zh-cn/configuring.html
7 284 0.13% 190 0.01% 0 0.00% 0 0.00% /apps/
8 117 0.05% 512 0.03% 0 0.00% 0 0.00% /html/
9 109 0.05% 802 0.04% 0 0.00% 0 0.00% /manual/zh-cn/platform/ebcdic.html
10 107 0.05% 450 0.02% 0 0.00% 0 0.00% /manual/fr/platform/rpm.html
11 102 0.05% 1282 0.06% 0 0.00% 0 0.00% /manual/style/scripts/prettify.min.js
12 100 0.05% 386 0.02% 0 0.00% 0 0.00% /manual/en/mod/mod_log_debug.html
13 98 0.04% 5844 0.29% 0 0.00% 0 0.00% /webalizer/usage_202001.html
14 96 0.04% 417 0.02% 0 0.00% 0 0.00% /manual/style/css/manual.css
15 96 0.04% 133 0.01% 0 0.00% 0 0.00% /manual/style/css/prettify.css
16 95 0.04% 440 0.02% 0 0.00% 0 0.00% /manual/en/mod/mod_status.html
17 92 0.04% 305 0.02% 0 0.00% 0 0.00% /manual/style/css/manual-print.css
18 91 0.04% 561 0.03% 0 0.00% 0 0.00% /manual/en/mod/mod_mime_magic.html
19 89 0.04% 426 0.02% 0 0.00% 0 0.00% /manual/es/mpm.html
20 84 0.04% 441 0.02% 0 0.00% 0 0.00% /manual/en/mod/mod_so.html
21 84 0.04% 1457 0.07% 0 0.00% 0 0.00% /manual/fr/caching.html
22 80 0.04% 792 0.04% 0 0.00% 0 0.00% /manual/fr/install.html
23 79 0.04% 878 0.04% 0 0.00% 0 0.00% /manual/ja/sections.html
24 78 0.04% 804 0.04% 0 0.00% 0 0.00% /manual/zh-cn/platform/netware.html
25 76 0.03% 911 0.05% 0 0.00% 0 0.00% /manual/es/howto/auth.html
26 75 0.03% 314 0.02% 0 0.00% 0 0.00% /manual/en/mod/mod_authz_owner.html
27 71 0.03% 750 0.04% 0 0.00% 0 0.00% /manual/fr/expr.html
28 65 0.03% 1703 0.08% 0 0.00% 0 0.00% /manual/en/mod/mod_lua.html
29 65 0.03% 89 0.00% 0 0.00% 0 0.00% /manual/style/css/manual-loose-100pc.css
30 64 0.03% 383 0.02% 0 0.00% 0 0.00% /manual/fr/filter.html

Top 10 of 2403 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 113666 51.35% 1155882 57.20% 0 0.00% 0 0.00% /webalizer/
2 1043 0.47% 138909 6.87% 0 0.00% 0 0.00% /webalizer/usage_201912.html
3 5431 2.45% 53832 2.66% 0 0.00% 0 0.00% /webalizer/usage_201909.html
4 4113 1.86% 41577 2.06% 0 0.00% 0 0.00% /phpmyadmin/
5 16925 7.65% 23348 1.16% 0 0.00% 0 0.00% /
6 98 0.04% 5844 0.29% 0 0.00% 0 0.00% /webalizer/usage_202001.html
7 821 0.37% 4176 0.21% 0 0.00% 0 0.00% /manual/zh-cn/configuring.html
8 30 0.01% 3040 0.15% 0 0.00% 0 0.00% /manual/da/mod/core.html
9 29 0.01% 2993 0.15% 0 0.00% 0 0.00% /manual/tr/mod/core.html
10 41 0.02% 2992 0.15% 0 0.00% 0 0.00% /manual/en/mod/core.html

Top 10 of 2361 Total Entry Pages
# Hits Visits URL
1 16925 7.65% 2456 5.94% /
2 113666 51.35% 999 2.42% /webalizer/
3 1043 0.47% 129 0.31% /webalizer/usage_201912.html
4 98 0.04% 72 0.17% /webalizer/usage_202001.html
5 284 0.13% 63 0.15% /apps/
6 5431 2.45% 42 0.10% /webalizer/usage_201909.html
7 53 0.02% 33 0.08% /manual/
8 55 0.02% 32 0.08% /manual/en/
9 107 0.05% 28 0.07% /manual/fr/platform/rpm.html
10 48 0.02% 27 0.07% /manual/ko/

Top 10 of 2361 Total Exit Pages
# Hits Visits URL
1 16925 7.65% 2375 5.76% /
2 113666 51.35% 1003 2.43% /webalizer/
3 1043 0.47% 129 0.31% /webalizer/usage_201912.html
4 98 0.04% 76 0.18% /webalizer/usage_202001.html
5 284 0.13% 62 0.15% /apps/
6 5431 2.45% 40 0.10% /webalizer/usage_201909.html
7 55 0.02% 36 0.09% /manual/en/
8 107 0.05% 31 0.08% /manual/fr/platform/rpm.html
9 44 0.02% 29 0.07% /manual/ko/misc/perf-tuning.html
10 53 0.02% 27 0.07% /manual/

Top 30 of 3904 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 110795 50.05% 110795 53.79% 1127080 55.77% 0 0.00% 0 0.00% 3 0.01% 81.162.102.210
2 8928 4.03% 8928 4.33% 13270 0.66% 0 0.00% 0 0.00% 1 0.00% 127.0.0.1
3 4848 2.19% 4848 2.35% 7154 0.35% 0 0.00% 0 0.00% 174 0.41% 37.113.186.25
4 4841 2.19% 4679 2.27% 104002 5.15% 0 0.00% 0 0.00% 2 0.00% 185.6.8.7
5 4810 2.17% 2668 1.30% 19528 0.97% 0 0.00% 0 0.00% 30 0.07% 85.25.177.187
6 3565 1.61% 2981 1.45% 17720 0.88% 0 0.00% 0 0.00% 17 0.04% 85.25.185.103
7 3060 1.38% 3059 1.48% 31908 1.58% 0 0.00% 0 0.00% 1 0.00% 120.79.144.7
8 2420 1.09% 2338 1.13% 51959 2.57% 0 0.00% 0 0.00% 1 0.00% 185.6.8.2
9 2075 0.94% 2075 1.01% 20219 1.00% 0 0.00% 0 0.00% 8 0.02% 193.37.252.55
10 1788 0.81% 1738 0.84% 44704 2.21% 0 0.00% 0 0.00% 450 1.06% 216.244.66.226
11 1701 0.77% 891 0.43% 8878 0.44% 0 0.00% 0 0.00% 1 0.00% 139.155.2.188
12 1473 0.67% 1332 0.65% 30899 1.53% 0 0.00% 0 0.00% 375 0.88% 216.244.66.195
13 1057 0.48% 1057 0.51% 10300 0.51% 0 0.00% 0 0.00% 1 0.00% 193.37.252.58
14 1002 0.45% 994 0.48% 6200 0.31% 0 0.00% 0 0.00% 1 0.00% 159.69.189.211
15 1002 0.45% 994 0.48% 6199 0.31% 0 0.00% 0 0.00% 1 0.00% 95.216.157.229
16 999 0.45% 999 0.48% 137957 6.83% 0 0.00% 0 0.00% 109 0.26% 185.244.217.138
17 948 0.43% 948 0.46% 9237 0.46% 0 0.00% 0 0.00% 4 0.01% 193.37.252.104
18 945 0.43% 0 0.00% 420 0.02% 0 0.00% 0 0.00% 1 0.00% 62.173.139.25
19 842 0.38% 609 0.30% 3969 0.20% 0 0.00% 0 0.00% 417 0.98% 46.229.168.132
20 791 0.36% 570 0.28% 3556 0.18% 0 0.00% 0 0.00% 396 0.93% 46.229.168.146
21 782 0.35% 581 0.28% 3500 0.17% 0 0.00% 0 0.00% 396 0.93% 46.229.168.147
22 779 0.35% 580 0.28% 3762 0.19% 0 0.00% 0 0.00% 386 0.91% 46.229.168.137
23 771 0.35% 558 0.27% 3298 0.16% 0 0.00% 0 0.00% 386 0.91% 46.229.168.145
24 758 0.34% 538 0.26% 3479 0.17% 0 0.00% 0 0.00% 399 0.94% 46.229.168.141
25 754 0.34% 547 0.27% 3532 0.17% 0 0.00% 0 0.00% 381 0.90% 46.229.168.129
26 754 0.34% 538 0.26% 3277 0.16% 0 0.00% 0 0.00% 375 0.88% 46.229.168.134
27 747 0.34% 513 0.25% 3216 0.16% 0 0.00% 0 0.00% 374 0.88% 46.229.168.136
28 743 0.34% 546 0.27% 3374 0.17% 0 0.00% 0 0.00% 382 0.90% 46.229.168.135
29 737 0.33% 529 0.26% 3358 0.17% 0 0.00% 0 0.00% 378 0.89% 46.229.168.154
30 723 0.33% 521 0.25% 3116 0.15% 0 0.00% 0 0.00% 381 0.90% 46.229.168.140

Top 10 of 3904 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 110795 50.05% 110795 53.79% 1127080 55.77% 0 0.00% 0 0.00% 3 0.01% 81.162.102.210
2 999 0.45% 999 0.48% 137957 6.83% 0 0.00% 0 0.00% 109 0.26% 185.244.217.138
3 4841 2.19% 4679 2.27% 104002 5.15% 0 0.00% 0 0.00% 2 0.00% 185.6.8.7
4 2420 1.09% 2338 1.13% 51959 2.57% 0 0.00% 0 0.00% 1 0.00% 185.6.8.2
5 1788 0.81% 1738 0.84% 44704 2.21% 0 0.00% 0 0.00% 450 1.06% 216.244.66.226
6 3060 1.38% 3059 1.48% 31908 1.58% 0 0.00% 0 0.00% 1 0.00% 120.79.144.7
7 1473 0.67% 1332 0.65% 30899 1.53% 0 0.00% 0 0.00% 375 0.88% 216.244.66.195
8 2075 0.94% 2075 1.01% 20219 1.00% 0 0.00% 0 0.00% 8 0.02% 193.37.252.55
9 4810 2.17% 2668 1.30% 19528 0.97% 0 0.00% 0 0.00% 30 0.07% 85.25.177.187
10 3565 1.61% 2981 1.45% 17720 0.88% 0 0.00% 0 0.00% 17 0.04% 85.25.185.103

Top 30 of 3261 Total Referrers
# Hits Referrer
1 91888 41.51% - (Direct Request)
2 3059 1.38% http://78.47.148.60/phpmyadmin/index.php
3 1120 0.51% https://www.bigskycash.org/CT/
4 1112 0.50% https://www.bigskycash.org/MN/
5 1047 0.47% https://www.bigskycash.org/AR/Little-Rock/
6 1044 0.47% https://www.bigskycash.org/OK/Tulsa/
7 1035 0.47% https://www.bigskycash.org/WA/Vancouver/
8 967 0.44% https://www.bigskycash.org/GA/
9 944 0.43% https://www.bigskycash.org/SD/Sioux-Falls/
10 924 0.42% https://www.bigskycash.org/MO/Independence/
11 700 0.32% http://creativembroidery.blogspot.com
12 699 0.32% https://www.embromix.com
13 695 0.31% http://redworkembroidery.blogspot.com
14 695 0.31% https://www.download-embroidery.com
15 694 0.31% http://embromix.blogspot.com
16 691 0.31% http://bestmachineembroiderydesigns.blogspot.com
17 676 0.31% https://www.bigskycash.org/NH/Manchester/
18 674 0.30% https://xn-----7kcbhqdofimspdifbr4b7k8bhn3dj.xn--p1ai
19 660 0.30% https://www.bigskycash.org/NV/
20 652 0.29% https://www.bigskycash.org/MI/
21 648 0.29% https://www.bigskycash.org/HI/
22 628 0.28% https://www.bigskycash.org/VT/
23 615 0.28% https://www.bigskycash.org/TN/Chattanooga/
24 608 0.27% https://www.bigskycash.org/OH/Columbus/
25 604 0.27% https://www.bigskycash.org/AL/Mobile/
26 604 0.27% https://www.bigskycash.org/CA/
27 604 0.27% https://www.bigskycash.org/UT/
28 596 0.27% https://www.bigskycash.org/OK/Oklahoma-City/
29 596 0.27% https://www.bigskycash.org/SD/
30 596 0.27% https://www.bigskycash.org/WY/

Top 15 of 438 Total User Agents
# Hits User Agent
1 24147 10.91% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
2 20724 9.36% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
3 9279 4.19% Mozilla/5.0 (compatible; adscanner/)/1.0 (http://seocompany.store; spider@seocompany.store)
4 8964 4.05% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
5 8939 4.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
6 8928 4.03% Mozilla/5.0 (ISPConfig monitor)
7 6757 3.05% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
8 5390 2.44% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
9 5113 2.31% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
10 4592 2.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
11 3060 1.38% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:18.0) Gecko/20100101 Firefox/18.0
12 2898 1.31% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
13 2422 1.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
14 2421 1.09% Opera/9.80 (Linux armv7l) Presto/2.12.407 Version/12.51 , D50u-D1-UHD/V1.5.16-UHD (Vizio, D50u-D1, Wireless)
15 2420 1.09% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.117 Safari/537.36

Usage by Country for January 2020

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 221349 100.00% 206010 100.01% 2020836 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23