Usage statistics for ve3

Summary Period: March 2020
Generated 30-Mar-2020 06:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2020
Total Hits 283547
Total Files 266174
Total Pages 273226
Total Visits 43255
Total kB Files 2365071
Total Unique Sites 3361
Total Unique URLs 2448
Total Unique Referrers 853
Total Unique User Agents 408
. Avg Max
Hits per Hour 407 3466
Hits per Day 9777 13071
Files per Day 9178 12499
Pages per Day 9421 12681
Sites per Day 115 715
Visits per Day 1491 1790
kB Files per Day 81554 112781
Hits by Response Code
Code 200 - OK 93.87% 266174
Code 301 - Moved Permanently 0.02% 70
Code 304 - Not Modified 0.00% 3
Code 400 - Bad Request 0.17% 491
Code 403 - Forbidden 0.00% 6
Code 404 - Not Found 5.83% 16526
Code 405 - Method Not Allowed 0.03% 88
Code 408 - Request Timeout 0.02% 53
Code 500 - Internal Server Error 0.05% 135
Code 501 - Not Implemented 0.00% 1

Daily usage for March 2020

Daily Statistics for March 2020
Day Hits Files Pages Visits Sites kB F
1 8239 2.91% 7949 2.99% 8002 2.93% 1611 3.72% 611 18.18% 75613 3.20%
2 8962 3.16% 8624 3.24% 8714 3.19% 1173 2.71% 497 14.79% 69894 2.96%
3 9610 3.39% 8469 3.18% 9334 3.42% 1576 3.64% 615 18.30% 78673 3.33%
4 10389 3.66% 10048 3.77% 9845 3.60% 1598 3.69% 628 18.68% 94519 4.00%
5 9910 3.50% 9413 3.54% 9177 3.36% 1624 3.75% 636 18.92% 83624 3.54%
6 9231 3.26% 8776 3.30% 8907 3.26% 1721 3.98% 673 20.02% 84454 3.57%
7 10813 3.81% 10365 3.89% 10458 3.83% 1358 3.14% 563 16.75% 97003 4.10%
8 8523 3.01% 8168 3.07% 8192 3.00% 1004 2.32% 445 13.24% 74321 3.14%
9 8387 2.96% 7920 2.98% 8026 2.94% 1367 3.16% 568 16.90% 73419 3.10%
10 10529 3.71% 9262 3.48% 10177 3.72% 1450 3.35% 620 18.45% 83896 3.55%
11 11924 4.21% 11443 4.30% 11611 4.25% 1605 3.71% 655 19.49% 92529 3.91%
12 8834 3.12% 8245 3.10% 8234 3.01% 1510 3.49% 651 19.37% 71265 3.01%
13 13071 4.61% 12499 4.70% 12681 4.64% 1483 3.43% 593 17.64% 102994 4.35%
14 10832 3.82% 9585 3.60% 10444 3.82% 1209 2.80% 535 15.92% 87766 3.71%
15 9946 3.51% 9511 3.57% 9650 3.53% 1702 3.93% 702 20.89% 81720 3.46%
16 9656 3.41% 9067 3.41% 9264 3.39% 1616 3.74% 663 19.73% 78131 3.30%
17 11828 4.17% 11324 4.25% 11433 4.18% 1650 3.81% 715 21.27% 91642 3.87%
18 11610 4.09% 10341 3.89% 11239 4.11% 1790 4.14% 700 20.83% 88404 3.74%
19 9645 3.40% 9271 3.48% 9305 3.41% 1758 4.06% 687 20.44% 80914 3.42%
20 9154 3.23% 8572 3.22% 8877 3.25% 1743 4.03% 646 19.22% 77128 3.26%
21 10831 3.82% 9375 3.52% 10388 3.80% 1667 3.85% 628 18.68% 85880 3.63%
22 8900 3.14% 8510 3.20% 8594 3.15% 1748 4.04% 666 19.82% 78014 3.30%
23 10078 3.55% 9621 3.61% 9722 3.56% 1772 4.10% 706 21.01% 84768 3.58%
24 9112 3.21% 8723 3.28% 8844 3.24% 1652 3.82% 600 17.85% 78310 3.31%
25 12432 4.38% 12071 4.54% 12144 4.44% 1573 3.64% 603 17.94% 112781 4.77%
26 11907 4.20% 11512 4.32% 11597 4.24% 1554 3.59% 620 18.45% 104216 4.41%
27 10068 3.55% 8844 3.32% 9635 3.53% 1488 3.44% 586 17.44% 80394 3.40%
28 7275 2.57% 6914 2.60% 6952 2.54% 1199 2.77% 556 16.54% 57333 2.42%
29 1851 0.65% 1752 0.66% 1780 0.65% 272 0.63% 186 5.53% 15466 0.65%

Hourly usage for March 2020

Hourly Statistics for March 2020
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 415 12051 4.25% 398 11566 4.35% 398 11546 4.23% 3479 100892 4.27%
1 470 13635 4.81% 421 12231 4.60% 456 13239 4.85% 3695 107161 4.53%
2 363 10545 3.72% 348 10108 3.80% 352 10208 3.74% 3323 96371 4.07%
3 435 12627 4.45% 417 12105 4.55% 422 12243 4.48% 3741 108502 4.59%
4 479 13913 4.91% 462 13407 5.04% 466 13533 4.95% 4218 122333 5.17%
5 420 12184 4.30% 402 11680 4.39% 405 11769 4.31% 3484 101044 4.27%
6 490 14215 5.01% 471 13670 5.14% 473 13745 5.03% 3776 109503 4.63%
7 390 11331 4.00% 373 10835 4.07% 369 10701 3.92% 3168 91873 3.88%
8 392 11389 4.02% 375 10880 4.09% 378 10965 4.01% 3281 95141 4.02%
9 447 12990 4.58% 399 11573 4.35% 435 12618 4.62% 3572 103593 4.38%
10 377 10952 3.86% 359 10435 3.92% 364 10556 3.86% 3168 91884 3.89%
11 392 11371 4.01% 366 10614 3.99% 372 10808 3.96% 3146 91229 3.86%
12 364 10581 3.73% 348 10112 3.80% 352 10219 3.74% 3096 89798 3.80%
13 372 10806 3.81% 354 10277 3.86% 358 10394 3.80% 3133 90866 3.84%
14 360 10457 3.69% 343 9957 3.74% 346 10055 3.68% 3017 87494 3.70%
15 366 10626 3.75% 349 10130 3.81% 353 10241 3.75% 3248 94194 3.98%
16 491 14256 5.03% 473 13733 5.16% 478 13870 5.08% 4264 123666 5.23%
17 381 11052 3.90% 336 9756 3.67% 368 10692 3.91% 3011 87308 3.69%
18 378 10973 3.87% 362 10499 3.94% 356 10352 3.79% 3551 102992 4.35%
19 354 10291 3.63% 339 9842 3.70% 341 9901 3.62% 3020 87576 3.70%
20 450 13062 4.61% 403 11709 4.40% 436 12646 4.63% 3580 103831 4.39%
21 422 12257 4.32% 377 10949 4.11% 405 11759 4.30% 3333 96643 4.09%
22 348 10115 3.57% 331 9618 3.61% 335 9742 3.57% 2973 86224 3.65%
23 409 11868 4.19% 361 10488 3.94% 393 11424 4.18% 3274 94953 4.01%

Top 30 of 2448 Total URLs
# Hits kB F URL
1 151176 53.32% 1537616 65.01% /webalizer/
2 16724 5.90% 23318 0.99% /
3 6314 2.23% 66298 2.80% /phpmyadmin//
4 5628 1.98% 54401 2.30% /phpmyadmin/
5 4181 1.47% 42044 1.78% /webalizer/usage_201909.html
6 382 0.13% 272 0.01% /apps/
7 278 0.10% 1016 0.04% /manual/zh-cn/mod/mod_sed.html
8 239 0.08% 3982 0.17% /manual/tr/mod/mod_authnz_ldap.html
9 230 0.08% 1161 0.05% /manual/fr/ssl/ssl_compat.html
10 197 0.07% 689 0.03% /manual/fr/mod/mod_env.html
11 181 0.06% 734 0.03% /manual/tr/mod/mod_authz_dbm.html
12 172 0.06% 347 0.01% /manual/da/ssl/
13 160 0.06% 2231 0.09% /manual/ja/mod/mod_autoindex.html
14 154 0.05% 1939 0.08% /manual/style/scripts/prettify.min.js
15 142 0.05% 621 0.03% /manual/style/css/manual.css
16 138 0.05% 194 0.01% /manual/style/css/prettify.css
17 136 0.05% 818 0.03% /html/
18 136 0.05% 455 0.02% /manual/style/css/manual-print.css
19 127 0.04% 440 0.02% /manual/pt-br/mod/mod_authz_groupfile.html
20 119 0.04% 542 0.02% /manual/da/mod/mod_so.html
21 113 0.04% 940 0.04% /manual/pt-br/mod/mod_headers.html
22 112 0.04% 612 0.03% /manual/da/developer/filters.html
23 111 0.04% 588 0.02% /manual/ja/mod/mod_file_cache.html
24 111 0.04% 505 0.02% /manual/ko/mod/mod_so.html
25 105 0.04% 332 0.01% /manual/da/vhosts/
26 105 0.04% 587 0.02% /manual/zh-cn/programs/htpasswd.html
27 99 0.03% 274 0.01% /manual/es/mod/mod_watchdog.html
28 90 0.03% 573 0.02% /manual/ko/mod/mod_proxy_balancer.html
29 89 0.03% 960 0.04% /manual/fr/howto/cgi.html
30 88 0.03% 124 0.01% /manual/style/css/manual-loose-100pc.css

Top 10 of 2448 Total URLs By kB F
# Hits kB F URL
1 151176 53.32% 1537616 65.01% /webalizer/
2 6314 2.23% 66298 2.80% /phpmyadmin//
3 5628 1.98% 54401 2.30% /phpmyadmin/
4 4181 1.47% 42044 1.78% /webalizer/usage_201909.html
5 16724 5.90% 23318 0.99% /
6 239 0.08% 3982 0.17% /manual/tr/mod/mod_authnz_ldap.html
7 49 0.02% 3384 0.14% /manual/en/mod/core.html
8 44 0.02% 3037 0.13% /manual/da/mod/quickreference.html
9 41 0.01% 2599 0.11% /manual/zh-cn/mod/core.html
10 40 0.01% 2550 0.11% /manual/pt-br/mod/core.html

Top 10 of 2366 Total Entry Pages
# Hits Visits URL
1 16724 5.90% 4215 10.06% /
2 151176 53.32% 593 1.41% /webalizer/
3 382 0.13% 71 0.17% /apps/
4 136 0.05% 37 0.09% /html/
5 70 0.02% 30 0.07% /webalizer/usage_202003.html
6 5628 1.98% 29 0.07% /phpmyadmin/
7 46 0.02% 28 0.07% /manual/en/mod/mod_session_dbd.html
8 36 0.01% 27 0.06% /manual/ko/mod/mod_log_config.html
9 54 0.02% 26 0.06% /manual/en/mod/mod_mime.html
10 53 0.02% 26 0.06% /manual/en/platform/netware.html

Top 10 of 2371 Total Exit Pages
# Hits Visits URL
1 16724 5.90% 4146 9.90% /
2 151176 53.32% 617 1.47% /webalizer/
3 382 0.13% 92 0.22% /apps/
4 70 0.02% 41 0.10% /webalizer/usage_202003.html
5 136 0.05% 32 0.08% /html/
6 42 0.01% 29 0.07% /manual/pt-br/programs/ab.html
7 54 0.02% 26 0.06% /manual/en/mod/mod_mime.html
8 42 0.01% 26 0.06% /manual/ko/misc/perf-tuning.html
9 39 0.01% 26 0.06% /manual/pt-br/howto/access.html
10 48 0.02% 26 0.06% /manual/tr/mod/mod_rewrite.html

Top 30 of 3361 Total Sites
# Hits Files kB F Visits Hostname
1 151448 53.41% 151448 56.90% 1527632 64.59% 3 0.01% 81.162.102.210
2 8116 2.86% 8116 3.05% 12063 0.51% 3 0.01% 127.0.0.1
3 6322 2.23% 6320 2.37% 66352 2.81% 5 0.01% 66.117.9.222
4 5537 1.95% 4749 1.78% 29246 1.24% 33 0.08% 85.25.185.196
5 4053 1.43% 3437 1.29% 24007 1.02% 11 0.03% 85.25.185.103
6 2612 0.92% 2612 0.98% 25452 1.08% 2 0.00% 199.116.115.143
7 2430 0.86% 2347 0.88% 13989 0.59% 1 0.00% 46.4.100.132
8 2211 0.78% 2136 0.80% 50247 2.12% 527 1.22% 216.244.66.195
9 2161 0.76% 1905 0.72% 12870 0.54% 21 0.05% 85.25.177.219
10 1735 0.61% 890 0.33% 8888 0.38% 1 0.00% 185.233.181.30
11 1724 0.61% 891 0.33% 8878 0.38% 1 0.00% 129.28.172.153
12 1724 0.61% 891 0.33% 8889 0.38% 1 0.00% 45.134.168.45
13 1723 0.61% 891 0.33% 8891 0.38% 1 0.00% 175.24.78.144
14 1721 0.61% 890 0.33% 9682 0.41% 1 0.00% 154.0.169.225
15 1653 0.58% 811 0.30% 8130 0.34% 1 0.00% 103.40.240.222
16 1312 0.46% 1311 0.49% 2042 0.09% 3 0.01% 85.175.135.62
17 1301 0.46% 1123 0.42% 30101 1.27% 475 1.10% 216.244.66.226
18 1077 0.38% 1077 0.40% 10494 0.44% 1 0.00% 199.116.115.145
19 1056 0.37% 1029 0.39% 21459 0.91% 501 1.16% 216.244.66.232
20 1045 0.37% 1044 0.39% 6819 0.29% 1 0.00% 136.243.214.34
21 1020 0.36% 990 0.37% 20216 0.85% 513 1.19% 216.244.66.239
22 1002 0.35% 994 0.37% 6199 0.26% 1 0.00% 138.201.95.7
23 1002 0.35% 994 0.37% 6199 0.26% 1 0.00% 159.69.189.198
24 893 0.31% 876 0.33% 27580 1.17% 10 0.02% 23.237.4.26
25 844 0.30% 815 0.31% 17046 0.72% 358 0.83% 216.244.66.243
26 829 0.29% 636 0.24% 3979 0.17% 394 0.91% 46.229.168.132
27 823 0.29% 604 0.23% 3634 0.15% 398 0.92% 46.229.168.134
28 807 0.28% 618 0.23% 4036 0.17% 385 0.89% 46.229.168.147
29 788 0.28% 589 0.22% 3642 0.15% 370 0.86% 46.229.168.146
30 764 0.27% 561 0.21% 3508 0.15% 386 0.89% 46.229.168.129

Top 10 of 3361 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 151448 53.41% 151448 56.90% 1527632 64.59% 3 0.01% 81.162.102.210
2 6322 2.23% 6320 2.37% 66352 2.81% 5 0.01% 66.117.9.222
3 2211 0.78% 2136 0.80% 50247 2.12% 527 1.22% 216.244.66.195
4 1301 0.46% 1123 0.42% 30101 1.27% 475 1.10% 216.244.66.226
5 5537 1.95% 4749 1.78% 29246 1.24% 33 0.08% 85.25.185.196
6 893 0.31% 876 0.33% 27580 1.17% 10 0.02% 23.237.4.26
7 2612 0.92% 2612 0.98% 25452 1.08% 2 0.00% 199.116.115.143
8 4053 1.43% 3437 1.29% 24007 1.02% 11 0.03% 85.25.185.103
9 1056 0.37% 1029 0.39% 21459 0.91% 501 1.16% 216.244.66.232
10 1020 0.36% 990 0.37% 20216 0.85% 513 1.19% 216.244.66.239

Top 30 of 853 Total Referrers
# Hits Referrer
1 114590 40.41% - (Direct Request)
2 6314 2.23% http://pc-helpnet.de/phpmyadmin//index.php
3 3594 1.27% https://drive.google.com/open
4 1673 0.59% http://vozmojnosti.org
5 1669 0.59% https://pro-internetmarketing.ru
6 1018 0.36% https://www.indianacampaignfinance.com/benefits/
7 965 0.34% https://www.bigskycash.org/MN/
8 952 0.34% https://lifeforgame.ru
9 941 0.33% https://www.indianacampaignfinance.com/paydayloans/VA/
10 939 0.33% https://www.indianacampaignfinance.com/paydayloans/AR/
11 936 0.33% https://www.indianacampaignfinance.com/paydayloans/IN/
12 935 0.33% https://www.indianacampaignfinance.com/paydayloans/MN/
13 932 0.33% https://www.indianacampaignfinance.com/paydayloans/AL/
14 924 0.33% https://www.indianacampaignfinance.com/paydayloans/
15 922 0.33% https://www.bigskycash.org/MO/Independence/
16 914 0.32% https://www.bigskycash.org/WA/Vancouver/
17 912 0.32% https://www.indianacampaignfinance.com/paydayloans/GA/
18 912 0.32% https://www.indianacampaignfinance.com/paydayloans/TX/
19 911 0.32% https://www.bigskycash.org/OK/Tulsa/
20 911 0.32% https://www.indianacampaignfinance.com/paydayloans/NE/
21 904 0.32% https://www.indianacampaignfinance.com/paydayloans/MD/
22 897 0.32% https://www.indianacampaignfinance.com/paydayloans/SD/
23 897 0.32% https://www.indianacampaignfinance.com/start-now/
24 896 0.32% https://www.indianacampaignfinance.com/paydayloans/NH/
25 893 0.31% https://www.bigskycash.org/CT/
26 891 0.31% https://www.bigskycash.org/AR/Little-Rock/
27 891 0.31% https://www.indianacampaignfinance.com/paydayloans/CT/
28 886 0.31% https://www.indianacampaignfinance.com/paydayloans/ND/
29 882 0.31% https://www.indianacampaignfinance.com/how-it-works/
30 882 0.31% https://www.indianacampaignfinance.com/paydayloans/KS/

Top 15 of 408 Total User Agents
# Hits User Agent
1 23763 8.38% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
2 20915 7.38% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
3 15312 5.40% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 12463 4.40% Mozilla/5.0 (compatible; adscanner/)/1.0 (http://seocompany.store; spider@seocompany.store)
5 12357 4.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
6 12122 4.28% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
7 9129 3.22% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
8 8116 2.86% Mozilla/5.0 (ISPConfig monitor)
9 6432 2.27% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
10 6318 2.23% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1)
11 6217 2.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
12 4131 1.46% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
13 4018 1.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
14 3914 1.38% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
15 3403 1.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1

Usage by Country for March 2020

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 283547 100.00% 266174 100.00% 2365071 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23