Usage statistics for ve3

Summary Period: January 2025
Generated 01-Feb-2025 06:25 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 1079842
Total Files 113358
Total Pages 1059360
Total Visits 80317
Total kB Files 1212663
Total Unique Sites 17967
Total Unique URLs 3031
Total Unique Referrers 4483
Total Unique Usernames 1
Total Unique User Agents 2101
. Avg Max
Hits per Hour 1451 4474
Hits per Day 34833 58291
Files per Day 3656 5317
Pages per Day 34172 57556
Sites per Day 579 2101
Visits per Day 2590 3604
kB Files per Day 39118 54063
Hits by Response Code
Code 200 - OK 10.50% 113358
Code 301 - Moved Permanently 0.01% 65
Code 304 - Not Modified 0.01% 61
Code 400 - Bad Request 0.07% 808
Code 401 - Unauthorized 0.00% 3
Code 403 - Forbidden 5.22% 56348
Code 404 - Not Found 84.19% 909128
Code 405 - Method Not Allowed 0.00% 43
Code 408 - Request Timeout 0.00% 5
Code 500 - Internal Server Error 0.00% 23

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites kB F
1 3103 0.29% 2160 1.91% 2789 0.26% 1241 1.55% 375 2.09% 15895 1.31%
2 3065 0.28% 2047 1.81% 2757 0.26% 1010 1.26% 421 2.34% 28828 2.38%
3 6803 0.63% 1702 1.50% 6581 0.62% 1373 1.71% 804 4.47% 17283 1.43%
4 41763 3.87% 4313 3.80% 39365 3.72% 3137 3.91% 1710 9.52% 46135 3.80%
5 43985 4.07% 2837 2.50% 43178 4.08% 2801 3.49% 1801 10.02% 35160 2.90%
6 56055 5.19% 4277 3.77% 54319 5.13% 2405 2.99% 1587 8.83% 53167 4.38%
7 49744 4.61% 3152 2.78% 49110 4.64% 2714 3.38% 1617 9.00% 33779 2.79%
8 37506 3.47% 3687 3.25% 36820 3.48% 2848 3.55% 1799 10.01% 34554 2.85%
9 32997 3.06% 3485 3.07% 32416 3.06% 2736 3.41% 1805 10.05% 31206 2.57%
10 25223 2.34% 1973 1.74% 24720 2.33% 2883 3.59% 1879 10.46% 18638 1.54%
11 36846 3.41% 3210 2.83% 36201 3.42% 3028 3.77% 1930 10.74% 40149 3.31%
12 28667 2.65% 2728 2.41% 28201 2.66% 3272 4.07% 2101 11.69% 32490 2.68%
13 39165 3.63% 3578 3.16% 38628 3.65% 2817 3.51% 1761 9.80% 48926 4.03%
14 45347 4.20% 4019 3.55% 44791 4.23% 3427 4.27% 1920 10.69% 49828 4.11%
15 31356 2.90% 2726 2.40% 30910 2.92% 3479 4.33% 2060 11.47% 35173 2.90%
16 40853 3.78% 4154 3.66% 40289 3.80% 3483 4.34% 1914 10.65% 51677 4.26%
17 28277 2.62% 2787 2.46% 27847 2.63% 3453 4.30% 1906 10.61% 28906 2.38%
18 31205 2.89% 2532 2.23% 30503 2.88% 3604 4.49% 1952 10.86% 24818 2.05%
19 56844 5.26% 4559 4.02% 56226 5.31% 3304 4.11% 1678 9.34% 48659 4.01%
20 58291 5.40% 5317 4.69% 57556 5.43% 3225 4.02% 1640 9.13% 53384 4.40%
21 43337 4.01% 5265 4.64% 42515 4.01% 2934 3.65% 1710 9.52% 54063 4.46%
22 33858 3.14% 5188 4.58% 33309 3.14% 2748 3.42% 1599 8.90% 40468 3.34%
23 29818 2.76% 3554 3.14% 29189 2.76% 2649 3.30% 1639 9.12% 35645 2.94%
24 35896 3.32% 5302 4.68% 35233 3.33% 2065 2.57% 1353 7.53% 47071 3.88%
25 34270 3.17% 4783 4.22% 33764 3.19% 2083 2.59% 1371 7.63% 41118 3.39%
26 42304 3.92% 3057 2.70% 41826 3.95% 2193 2.73% 1302 7.25% 41043 3.38%
27 39976 3.70% 3780 3.33% 39396 3.72% 2109 2.63% 1286 7.16% 41592 3.43%
28 28017 2.59% 4231 3.73% 27417 2.59% 2063 2.57% 1202 6.69% 48017 3.96%
29 34272 3.17% 3994 3.52% 33634 3.17% 2263 2.82% 1325 7.37% 43552 3.59%
30 30010 2.78% 5097 4.50% 29415 2.78% 2158 2.69% 1221 6.80% 53085 4.38%
31 30989 2.87% 3864 3.41% 30455 2.87% 2244 2.79% 1320 7.35% 38355 3.16%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 1570 48690 4.51% 120 3738 3.30% 1547 47963 4.53% 1466 45448 3.75%
1 1468 45522 4.22% 118 3659 3.23% 1444 44788 4.23% 1352 41921 3.46%
2 1499 46486 4.30% 156 4841 4.27% 1480 45906 4.33% 1657 51374 4.24%
3 1606 49804 4.61% 210 6512 5.74% 1579 48964 4.62% 2033 63033 5.20%
4 1711 53068 4.91% 257 7982 7.04% 1686 52281 4.94% 2385 73942 6.10%
5 1557 48279 4.47% 215 6676 5.89% 1537 47676 4.50% 1970 61070 5.04%
6 1568 48622 4.50% 204 6341 5.59% 1543 47849 4.52% 1958 60688 5.00%
7 1513 46907 4.34% 152 4741 4.18% 1488 46142 4.36% 1576 48856 4.03%
8 1465 45416 4.21% 166 5153 4.55% 1444 44782 4.23% 1699 52662 4.34%
9 1344 41693 3.86% 146 4538 4.00% 1326 41114 3.88% 1616 50086 4.13%
10 1347 41775 3.87% 129 4019 3.55% 1329 41200 3.89% 1433 44436 3.66%
11 1345 41714 3.86% 127 3953 3.49% 1314 40736 3.85% 1370 42465 3.50%
12 1396 43302 4.01% 129 4027 3.55% 1371 42501 4.01% 1483 45985 3.79%
13 1335 41389 3.83% 129 4004 3.53% 1307 40527 3.83% 1375 42640 3.52%
14 1282 39761 3.68% 134 4164 3.67% 1256 38952 3.68% 1513 46909 3.87%
15 1287 39916 3.70% 154 4784 4.22% 1246 38637 3.65% 1686 52263 4.31%
16 1398 43355 4.01% 154 4783 4.22% 1364 42291 3.99% 1721 53345 4.40%
17 1320 40940 3.79% 159 4932 4.35% 1288 39950 3.77% 1666 51650 4.26%
18 1409 43682 4.05% 143 4459 3.93% 1369 42447 4.01% 1657 51364 4.24%
19 1465 45426 4.21% 138 4290 3.78% 1428 44293 4.18% 1552 48113 3.97%
20 1403 43521 4.03% 129 4001 3.53% 1370 42486 4.01% 1443 44744 3.69%
21 1445 44819 4.15% 130 4041 3.56% 1415 43871 4.14% 1497 46402 3.83%
22 1554 48187 4.46% 126 3935 3.47% 1523 47219 4.46% 1565 48509 4.00%
23 1534 47568 4.41% 122 3785 3.34% 1509 46785 4.42% 1444 44758 3.69%

Top 30 of 3031 Total URLs
# Hits kB F URL
1 23661 2.19% 35131 2.90% /server-status
2 526 0.05% 846 0.07% /munin/static/style-new.css
3 107 0.01% 189 0.02% /munin/network-day.html
4 80 0.01% 127 0.01% /munin/postfix-day.html
5 72 0.01% 252 0.02% /manual/es/howto/
6 63 0.01% 143 0.01% /munin/static/favicon.ico
7 61 0.01% 860 0.07% /manual/zh-cn/ssl/ssl_intro.html
8 55 0.01% 741 0.06% /manual/en/ssl/ssl_intro.html
9 52 0.00% 1063 0.09% /manual/de/mod/mod_http2.html
10 51 0.00% 783 0.06% /manual/de/ssl/ssl_intro.html
11 50 0.00% 1354 0.11% /manual/de/mod/mod_md.html
12 49 0.00% 411 0.03% /manual/en/mod/
13 49 0.00% 1253 0.10% /manual/en/mod/mod_md.html
14 49 0.00% 1253 0.10% /manual/zh-cn/mod/mod_md.html
15 49 0.00% 339 0.03% /manual/zh-cn/rewrite/advanced.html
16 48 0.00% 2670 0.22% /manual/ko/mod/mod_ssl.html
17 48 0.00% 143 0.01% /manual/zh-cn/howto/
18 47 0.00% 219 0.02% /manual/en/mod/mod_cern_meta.html
19 47 0.00% 115 0.01% /manual/en/platform/
20 47 0.00% 346 0.03% /manual/en/rewrite/avoid.html
21 47 0.00% 595 0.05% /manual/ja/glossary.html
22 47 0.00% 277 0.02% /manual/zh-cn/mod/mod_so.html
23 47 0.00% 540 0.04% /manual/zh-cn/platform/win_compiling.html
24 47 0.00% 134 0.01% /manual/zh-cn/programs/
25 46 0.00% 166 0.01% /manual/en/programs/httxt2dbm.html
26 46 0.00% 334 0.03% /manual/en/rewrite/advanced.html
27 46 0.00% 283 0.02% /manual/en/vhosts/ip-based.html
28 46 0.00% 758 0.06% /manual/ja/ssl/ssl_intro.html
29 46 0.00% 653 0.05% /manual/ko/ssl/ssl_intro.html
30 46 0.00% 276 0.02% /manual/zh-cn/mod/mod_macro.html

Top 10 of 3031 Total URLs By kB F
# Hits kB F URL
1 23661 2.19% 35131 2.90% /server-status
2 36 0.00% 4255 0.35% /manual/ko/mod/core.html
3 42 0.00% 3897 0.32% /manual/zh-cn/mod/core.html
4 36 0.00% 3543 0.29% /manual/da/mod/core.html
5 30 0.00% 3392 0.28% /manual/tr/mod/core.html
6 28 0.00% 3168 0.26% /manual/fr/mod/core.html
7 34 0.00% 2951 0.24% /manual/en/mod/core.html
8 41 0.00% 2670 0.22% /manual/fr/mod/mod_ssl.html
9 48 0.00% 2670 0.22% /manual/ko/mod/mod_ssl.html
10 43 0.00% 2641 0.22% /manual/pt-br/mod/mod_ssl.html

Top 10 of 2612 Total Entry Pages
# Hits Visits URL
1 5 0.00% 29000 63.63% /
2 47 0.00% 21 0.05% /manual/en/platform/
3 47 0.00% 21 0.05% /manual/zh-cn/programs/
4 42 0.00% 20 0.04% /manual/zh-cn/glossary.html
5 43 0.00% 19 0.04% /manual/de/mod/module-dict.html
6 49 0.00% 19 0.04% /manual/en/mod/
7 42 0.00% 19 0.04% /manual/zh-cn/mod/core.html
8 35 0.00% 18 0.04% /manual/da/bind.html
9 46 0.00% 18 0.04% /manual/en/rewrite/advanced.html
10 45 0.00% 18 0.04% /manual/en/urlmapping.html

Top 10 of 2653 Total Exit Pages
# Hits Visits URL
1 5 0.00% 37579 69.41% /
2 47 0.00% 21 0.04% /manual/en/platform/
3 49 0.00% 19 0.04% /manual/en/mod/
4 42 0.00% 19 0.04% /manual/zh-cn/invoking.html
5 52 0.00% 18 0.03% /manual/de/mod/mod_http2.html
6 44 0.00% 18 0.03% /manual/en/developer/thread_safety.html
7 46 0.00% 18 0.03% /manual/zh-cn/mod/mod_slotmem_plain.html
8 42 0.00% 18 0.03% /manual/zh-cn/vhosts/name-based.html
9 36 0.00% 17 0.03% /manual/en/developer/debugging.html
10 47 0.00% 17 0.03% /manual/zh-cn/mod/mod_so.html

Top 30 of 17967 Total Sites
# Hits Files kB F Visits Hostname
1 177765 16.46% 0 0.00% 59197 4.88% 426 0.53% 216.244.66.242
2 44370 4.11% 0 0.00% 14777 1.22% 3 0.00% 4.227.36.64
3 32282 2.99% 23661 20.87% 38187 3.15% 3 0.00% 127.0.0.1
4 28262 2.62% 1 0.00% 10967 0.90% 37 0.05% 65.109.100.155
5 16724 1.55% 0 0.00% 5570 0.46% 1 0.00% 4.227.36.72
6 16153 1.50% 0 0.00% 5382 0.44% 1 0.00% 4.227.36.12
7 13927 1.29% 945 0.83% 10820 0.89% 40 0.05% 185.191.171.11
8 13606 1.26% 964 0.85% 10543 0.87% 40 0.05% 185.191.171.14
9 13516 1.25% 959 0.85% 11070 0.91% 37 0.05% 85.208.96.206
10 13401 1.24% 881 0.78% 10373 0.86% 45 0.06% 85.208.96.210
11 13385 1.24% 901 0.79% 10560 0.87% 39 0.05% 185.191.171.16
12 13261 1.23% 919 0.81% 10517 0.87% 45 0.06% 185.191.171.12
13 13226 1.22% 937 0.83% 10546 0.87% 45 0.06% 185.191.171.15
14 13200 1.22% 0 0.00% 5118 0.42% 4 0.00% 217.113.194.47
15 13112 1.21% 914 0.81% 10369 0.86% 40 0.05% 185.191.171.13
16 12795 1.18% 0 0.00% 4261 0.35% 3 0.00% 4.227.36.125
17 12167 1.13% 0 0.00% 4717 0.39% 5 0.01% 217.113.194.51
18 11348 1.05% 781 0.69% 8647 0.71% 50 0.06% 85.208.96.200
19 11171 1.03% 812 0.72% 8719 0.72% 49 0.06% 85.208.96.198
20 11066 1.02% 794 0.70% 8876 0.73% 48 0.06% 85.208.96.195
21 10934 1.01% 711 0.63% 8223 0.68% 43 0.05% 85.208.96.209
22 10933 1.01% 742 0.65% 8654 0.71% 54 0.07% 185.191.171.7
23 10905 1.01% 720 0.64% 8189 0.68% 53 0.07% 85.208.96.207
24 10904 1.01% 713 0.63% 8498 0.70% 52 0.06% 85.208.96.208
25 10898 1.01% 708 0.62% 8098 0.67% 56 0.07% 185.191.171.6
26 10896 1.01% 788 0.70% 8426 0.69% 64 0.08% 85.208.96.193
27 10884 1.01% 783 0.69% 8797 0.73% 52 0.06% 85.208.96.199
28 10872 1.01% 792 0.70% 8958 0.74% 59 0.07% 85.208.96.196
29 10797 1.00% 754 0.67% 8644 0.71% 52 0.06% 85.208.96.202
30 10780 1.00% 757 0.67% 8498 0.70% 57 0.07% 185.191.171.5

Top 10 of 17967 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 3437 0.32% 3201 2.82% 85009 7.01% 210 0.26% 216.244.66.239
2 2766 0.26% 2458 2.17% 73313 6.05% 235 0.29% 216.244.66.226
3 2696 0.25% 2502 2.21% 70076 5.78% 156 0.19% 216.244.66.243
4 177765 16.46% 0 0.00% 59197 4.88% 426 0.53% 216.244.66.242
5 2555 0.24% 2334 2.06% 58373 4.81% 208 0.26% 216.244.66.232
6 32282 2.99% 23661 20.87% 38187 3.15% 3 0.00% 127.0.0.1
7 3214 0.30% 2540 2.24% 34602 2.85% 3 0.00% 37.201.213.111
8 44370 4.11% 0 0.00% 14777 1.22% 3 0.00% 4.227.36.64
9 626 0.06% 547 0.48% 14357 1.18% 71 0.09% 216.244.66.195
10 13516 1.25% 959 0.85% 11070 0.91% 37 0.05% 85.208.96.206

Top 30 of 4483 Total Referrers
# Hits Referrer
1 1047387 96.99% - (Direct Request)
2 4440 0.41% http://www.iz-clan.de/clansphere/index.php
3 1286 0.12% http://iz-clan.de/
4 877 0.08% http://haake.org/munin/static/style-new.css
5 865 0.08% http://haake.org/munin/network-day.html
6 694 0.06% http://iz-clan.de/clansphere/index.php
7 382 0.04% http://haake.org/munin/system-day.html
8 340 0.03% http://haake.org/munin/postfix-day.html
9 284 0.03% http://haake.org/munin/time-day.html
10 179 0.02% www.google.com
11 163 0.02% http://ns4.cl-hosting.de/manual/zh-cn/sitemap.html
12 154 0.01% http://pc-helpnet.de/manual/es/mod/index.html
13 151 0.01% http://pc-helpnet.de/manual/de/mod/index.html
14 145 0.01% http://pc-helpnet.de/manual/zh-cn/mod/index.html
15 142 0.01% http://iz-clan.de
16 136 0.01% http://ns4.cl-hosting.de/manual/es/mod/index.html
17 124 0.01% http://www.iz-clan.de/
18 116 0.01% http://78.47.148.60/
19 114 0.01% http://ns4.cl-hosting.de/manual/de/mod/index.html
20 111 0.01% http://pc-helpnet.de/manual/zh-cn/sitemap.html
21 107 0.01% http://ns4.cl-hosting.de/manual/pt-br/mod/index.html
22 106 0.01% http://pc-helpnet.de/
23 105 0.01% http://ns4.cl-hosting.de/manual/es/sitemap.html
24 102 0.01% http://www.iz-clan.de
25 96 0.01% http://pc-helpnet.de/manual/pt-br/mod/index.html
26 90 0.01% http://haake.org
27 90 0.01% http://www.haake.org
28 88 0.01% http://pc-helpnet.de/manual/es/sitemap.html
29 86 0.01% http://ns4.cl-hosting.de/manual/zh-cn/mod/index.html
30 84 0.01% http://haake.org/munin/other-day.html

Top 1 of 1 Total Usernames
# Hits Files kB F Visits Username
1 2601 0.24% 2540 2.24% 34364 2.83% 3 0.00% admin

Top 15 of 2101 Total User Agents
# Hits User Agent
1 432013 40.01% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
2 189845 17.58% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
3 133709 12.38% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
4 100028 9.26% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
5 28265 2.62% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
6 27251 2.52% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
7 23663 2.19% munin/2.0.73 (libwww-perl/6.68)
8 16679 1.54% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
9 8901 0.82% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
10 8618 0.80% Mozilla/5.0 (ISPConfig monitor)
11 4053 0.38% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
12 3917 0.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
13 3558 0.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
14 3386 0.31% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
15 3220 0.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:133.0) Gecko/20100101 Firefox/133.0

Usage by Country for January 2025

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 1079842 100.00% 113358 100.00% 1212663 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23