Usage statistics for ve3

Summary Period: September 2025
Generated 01-Oct-2025 06:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2025
Total Hits 294531
Total Files 118256
Total Pages 266505
Total Visits 62323
Total kB Files 1011044
Total Unique Sites 15519
Total Unique URLs 2949
Total Unique Referrers 4220
Total Unique User Agents 2179
. Avg Max
Hits per Hour 409 11101
Hits per Day 9817 33371
Files per Day 3941 6008
Pages per Day 8883 23986
Sites per Day 517 1722
Visits per Day 2077 3211
kB Files per Day 33701 68523
Hits by Response Code
Code 200 - OK 40.15% 118256
Code 206 - Partial Content 0.00% 10
Code 301 - Moved Permanently 0.03% 92
Code 302 - Found 0.14% 425
Code 400 - Bad Request 0.97% 2857
Code 403 - Forbidden 13.73% 40431
Code 404 - Not Found 44.85% 132084
Code 405 - Method Not Allowed 0.05% 139
Code 408 - Request Timeout 0.01% 28
Code 417 - Expectation Failed 0.02% 64
Code 500 - Internal Server Error 0.00% 14
Code 501 - Not Implemented 0.04% 131

Daily usage for September 2025

Daily Statistics for September 2025
Day Hits Files Pages Visits Sites kB F
1 33371 11.33% 5519 4.67% 23986 9.00% 2224 3.57% 1174 7.56% 68523 6.78%
2 9653 3.28% 3807 3.22% 8169 3.07% 3211 5.15% 1722 11.10% 30795 3.05%
3 8113 2.75% 3156 2.67% 7297 2.74% 2495 4.00% 1537 9.90% 21345 2.11%
4 8609 2.92% 2928 2.48% 7857 2.95% 2012 3.23% 1281 8.25% 21007 2.08%
5 8708 2.96% 3041 2.57% 8111 3.04% 1941 3.11% 1051 6.77% 27042 2.67%
6 9574 3.25% 2814 2.38% 8905 3.34% 1849 2.97% 1019 6.57% 24676 2.44%
7 12035 4.09% 3040 2.57% 11290 4.24% 2170 3.48% 1175 7.57% 22719 2.25%
8 10278 3.49% 3595 3.04% 9836 3.69% 2272 3.65% 1231 7.93% 31469 3.11%
9 9741 3.31% 3809 3.22% 9218 3.46% 2446 3.92% 1265 8.15% 31398 3.11%
10 9762 3.31% 5223 4.42% 9366 3.51% 1916 3.07% 1045 6.73% 35051 3.47%
11 5674 1.93% 2140 1.81% 5131 1.93% 1521 2.44% 956 6.16% 15206 1.50%
12 10190 3.46% 2738 2.32% 9623 3.61% 1541 2.47% 904 5.83% 24484 2.42%
13 10424 3.54% 3308 2.80% 9899 3.71% 1783 2.86% 936 6.03% 29431 2.91%
14 10727 3.64% 6008 5.08% 10168 3.82% 1850 2.97% 879 5.66% 39794 3.94%
15 8383 2.85% 3237 2.74% 7763 2.91% 1931 3.10% 1018 6.56% 28785 2.85%
16 9830 3.34% 3331 2.82% 9153 3.43% 2137 3.43% 1205 7.76% 30336 3.00%
17 7446 2.53% 2605 2.20% 6941 2.60% 2060 3.31% 1148 7.40% 18095 1.79%
18 10096 3.43% 5492 4.64% 9429 3.54% 2012 3.23% 1259 8.11% 38329 3.79%
19 7955 2.70% 3801 3.21% 7294 2.74% 1964 3.15% 1117 7.20% 29760 2.94%
20 8581 2.91% 3822 3.23% 8122 3.05% 2262 3.63% 1138 7.33% 30818 3.05%
21 6748 2.29% 3129 2.65% 6174 2.32% 1952 3.13% 986 6.35% 25939 2.57%
22 8432 2.86% 4771 4.03% 7908 2.97% 2065 3.31% 1211 7.80% 40292 3.99%
23 7637 2.59% 4753 4.02% 7065 2.65% 1909 3.06% 1088 7.01% 41656 4.12%
24 10372 3.52% 3986 3.37% 9705 3.64% 1881 3.02% 1133 7.30% 37276 3.69%
25 7917 2.69% 4437 3.75% 7226 2.71% 2083 3.34% 1121 7.22% 38709 3.83%
26 8476 2.88% 4450 3.76% 7879 2.96% 2178 3.49% 1251 8.06% 39277 3.88%
27 7399 2.51% 3342 2.83% 6786 2.55% 1960 3.14% 1037 6.68% 34568 3.42%
28 9513 3.23% 5071 4.29% 8699 3.26% 2422 3.89% 1179 7.60% 52156 5.16%
29 9849 3.34% 5931 5.02% 9131 3.43% 2545 4.08% 1325 8.54% 54845 5.42%
30 9038 3.07% 4972 4.20% 8374 3.14% 2165 3.47% 1174 7.56% 47263 4.67%

Hourly usage for September 2025

Hourly Statistics for September 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 369 11089 3.76% 145 4362 3.69% 345 10352 3.88% 1218 36542 3.61%
1 375 11257 3.82% 154 4639 3.92% 339 10173 3.82% 1320 39591 3.92%
2 353 10609 3.60% 148 4441 3.76% 329 9875 3.71% 1325 39765 3.93%
3 338 10168 3.45% 167 5015 4.24% 317 9525 3.57% 1350 40502 4.01%
4 339 10186 3.46% 166 4997 4.23% 318 9566 3.59% 1411 42333 4.19%
5 353 10619 3.61% 182 5487 4.64% 331 9945 3.73% 1517 45515 4.50%
6 358 10740 3.65% 189 5677 4.80% 337 10135 3.80% 1500 44995 4.45%
7 350 10527 3.57% 152 4588 3.88% 323 9694 3.64% 1203 36102 3.57%
8 716 21486 7.29% 181 5459 4.62% 624 18722 7.03% 1511 45332 4.48%
9 444 13345 4.53% 239 7178 6.07% 417 12526 4.70% 1768 53046 5.25%
10 674 20245 6.87% 171 5154 4.36% 422 12672 4.75% 2057 61724 6.10%
11 378 11354 3.85% 155 4666 3.95% 350 10507 3.94% 1286 38590 3.82%
12 355 10659 3.62% 154 4632 3.92% 330 9912 3.72% 1449 43477 4.30%
13 380 11404 3.87% 162 4880 4.13% 357 10714 4.02% 1388 41627 4.12%
14 349 10498 3.56% 156 4685 3.96% 323 9716 3.65% 1365 40948 4.05%
15 452 13587 4.61% 153 4614 3.90% 421 12653 4.75% 1360 40802 4.04%
16 378 11360 3.86% 149 4485 3.79% 349 10476 3.93% 1342 40274 3.98%
17 387 11620 3.95% 158 4743 4.01% 357 10729 4.03% 1307 39198 3.88%
18 393 11816 4.01% 141 4243 3.59% 371 11148 4.18% 1180 35403 3.50%
19 394 11836 4.02% 142 4267 3.61% 368 11056 4.15% 1209 36273 3.59%
20 456 13680 4.64% 162 4876 4.12% 416 12485 4.68% 1416 42470 4.20%
21 405 12167 4.13% 140 4218 3.57% 370 11110 4.17% 1236 37083 3.67%
22 366 11005 3.74% 161 4848 4.10% 343 10298 3.86% 1401 42040 4.16%
23 442 13274 4.51% 203 6102 5.16% 417 12516 4.70% 1580 47410 4.69%

Top 30 of 2949 Total URLs
# Hits kB F URL
1 25920 8.80% 38841 3.84% /server-status
2 429 0.15% 4412 0.44% /html/
3 429 0.15% 394 0.04% /manual/
4 419 0.14% 121 0.01% /phpmyadmin/
5 391 0.13% 4076 0.40% /manual/images/
6 254 0.09% 1514 0.15% /manual/zh-cn/developer/
7 195 0.07% 2906 0.29% /webalizer/usage_202008.html
8 170 0.06% 1435 0.14% /webalizer/usage_202509.html
9 68 0.02% 233 0.02% /manual/es/howto/
10 64 0.02% 711 0.07% /manual/de/howto/http2.html
11 64 0.02% 759 0.08% /manual/es/howto/http2.html
12 63 0.02% 702 0.07% /manual/tr/howto/http2.html
13 56 0.02% 624 0.06% /manual/en/howto/http2.html
14 55 0.02% 425 0.04% /manual/de/developer/thread_safety.html
15 54 0.02% 607 0.06% /manual/ru/howto/http2.html
16 52 0.02% 193 0.02% /manual/en/programs/
17 51 0.02% 528 0.05% /manual/da/howto/cgi.html
18 51 0.02% 3851 0.38% /manual/de/mod/mod_ssl.html
19 51 0.02% 829 0.08% /manual/en/ssl/ssl_intro.html
20 51 0.02% 698 0.07% /manual/es/suexec.html
21 50 0.02% 485 0.05% /manual/da/howto/http2.html
22 50 0.02% 922 0.09% /manual/en/platform/windows.html
23 50 0.02% 254 0.03% /manual/fr/mod/mod_slotmem_shm.html
24 49 0.02% 594 0.06% /manual/de/mod/
25 49 0.02% 440 0.04% /manual/en/developer/thread_safety.html
26 49 0.02% 311 0.03% /manual/en/mod/mod_authn_file.html
27 49 0.02% 582 0.06% /manual/es/mod/
28 49 0.02% 563 0.06% /manual/pt-br/howto/http2.html
29 49 0.02% 453 0.04% /manual/pt-br/mod/mod_auth_basic.html
30 49 0.02% 563 0.06% /manual/zh-cn/howto/http2.html

Top 10 of 2949 Total URLs By kB F
# Hits kB F URL
1 25920 8.80% 38841 3.84% /server-status
2 41 0.01% 6122 0.61% /manual/fr/mod/core.html
3 44 0.01% 5913 0.58% /manual/ru/mod/core.html
4 45 0.02% 5497 0.54% /manual/pt-br/mod/core.html
5 36 0.01% 4730 0.47% /manual/ko/mod/core.html
6 429 0.15% 4412 0.44% /html/
7 43 0.01% 4267 0.42% /manual/de/mod/core.html
8 36 0.01% 4255 0.42% /manual/da/mod/core.html
9 391 0.13% 4076 0.40% /manual/images/
10 40 0.01% 4016 0.40% /manual/en/mod/core.html

Top 10 of 2746 Total Entry Pages
# Hits Visits URL
1 7 0.00% 16938 37.58% /
2 195 0.07% 111 0.25% /webalizer/usage_202008.html
3 254 0.09% 55 0.12% /manual/zh-cn/developer/
4 170 0.06% 50 0.11% /webalizer/usage_202509.html
5 55 0.02% 28 0.06% /manual/de/developer/thread_safety.html
6 51 0.02% 27 0.06% /manual/da/howto/cgi.html
7 43 0.01% 27 0.06% /manual/ru/server-wide.html
8 44 0.01% 25 0.06% /manual/da/developer/thread_safety.html
9 44 0.01% 24 0.05% /manual/ko/misc/perf-tuning.html
10 63 0.02% 24 0.05% /manual/tr/howto/http2.html

Top 10 of 2746 Total Exit Pages
# Hits Visits URL
1 7 0.00% 22983 44.95% /
2 170 0.06% 107 0.21% /webalizer/usage_202509.html
3 195 0.07% 75 0.15% /webalizer/usage_202008.html
4 254 0.09% 53 0.10% /manual/zh-cn/developer/
5 55 0.02% 25 0.05% /manual/de/developer/thread_safety.html
6 44 0.01% 24 0.05% /manual/da/developer/thread_safety.html
7 51 0.02% 24 0.05% /manual/da/howto/cgi.html
8 44 0.01% 24 0.05% /manual/ko/misc/perf-tuning.html
9 64 0.02% 23 0.04% /manual/de/howto/http2.html
10 68 0.02% 23 0.04% /manual/es/howto/

Top 30 of 15519 Total Sites
# Hits Files kB F Visits Hostname
1 34560 11.73% 25920 21.92% 41904 4.14% 1 0.00% 127.0.0.1
2 23165 7.87% 0 0.00% 7714 0.76% 520 0.83% 216.244.66.242
3 23043 7.82% 1953 1.65% 36684 3.63% 7 0.01% 139.87.112.121
4 5160 1.75% 4609 3.90% 137937 13.64% 290 0.47% 216.244.66.239
5 4057 1.38% 3437 2.91% 112852 11.16% 442 0.71% 216.244.66.195
6 2806 0.95% 2687 2.27% 17727 1.75% 39 0.06% 216.73.216.189
7 2734 0.93% 2649 2.24% 17462 1.73% 8 0.01% 216.73.216.117
8 2611 0.89% 2547 2.15% 16521 1.63% 1 0.00% 20.171.207.12
9 2351 0.80% 0 0.00% 783 0.08% 38 0.06% 172.190.142.176
10 2146 0.73% 0 0.00% 754 0.07% 148 0.24% 114.119.143.152
11 2140 0.73% 0 0.00% 752 0.07% 144 0.23% 114.119.143.210
12 2090 0.71% 0 0.00% 735 0.07% 144 0.23% 114.119.145.22
13 2079 0.71% 0 0.00% 731 0.07% 155 0.25% 114.119.150.38
14 2074 0.70% 0 0.00% 729 0.07% 158 0.25% 114.119.145.151
15 2071 0.70% 0 0.00% 728 0.07% 166 0.27% 114.119.138.32
16 2042 0.69% 0 0.00% 718 0.07% 159 0.26% 114.119.156.56
17 2037 0.69% 0 0.00% 716 0.07% 141 0.23% 114.119.157.156
18 1937 0.66% 1510 1.28% 53934 5.33% 206 0.33% 216.244.66.226
19 1508 0.51% 902 0.76% 5947 0.59% 411 0.66% 185.191.171.14
20 1433 0.49% 876 0.74% 5928 0.59% 433 0.69% 85.208.96.200
21 1431 0.49% 913 0.77% 6273 0.62% 424 0.68% 185.191.171.11
22 1408 0.48% 1399 1.18% 9696 0.96% 360 0.58% 114.119.145.3
23 1403 0.48% 1391 1.18% 9101 0.90% 348 0.56% 114.119.134.212
24 1399 0.47% 1390 1.18% 8999 0.89% 373 0.60% 114.119.139.246
25 1387 0.47% 1377 1.16% 9085 0.90% 387 0.62% 114.119.143.119
26 1384 0.47% 839 0.71% 5836 0.58% 411 0.66% 85.208.96.210
27 1383 0.47% 1352 1.14% 9078 0.90% 357 0.57% 114.119.137.160
28 1376 0.47% 1370 1.16% 8923 0.88% 367 0.59% 114.119.129.4
29 1365 0.46% 1346 1.14% 9264 0.92% 367 0.59% 114.119.155.44
30 1355 0.46% 850 0.72% 5880 0.58% 419 0.67% 85.208.96.206

Top 10 of 15519 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 5160 1.75% 4609 3.90% 137937 13.64% 290 0.47% 216.244.66.239
2 4057 1.38% 3437 2.91% 112852 11.16% 442 0.71% 216.244.66.195
3 1937 0.66% 1510 1.28% 53934 5.33% 206 0.33% 216.244.66.226
4 34560 11.73% 25920 21.92% 41904 4.14% 1 0.00% 127.0.0.1
5 23043 7.82% 1953 1.65% 36684 3.63% 7 0.01% 139.87.112.121
6 1111 0.38% 703 0.59% 25986 2.57% 375 0.60% 216.244.66.232
7 2806 0.95% 2687 2.27% 17727 1.75% 39 0.06% 216.73.216.189
8 2734 0.93% 2649 2.24% 17462 1.73% 8 0.01% 216.73.216.117
9 621 0.21% 473 0.40% 16859 1.67% 120 0.19% 216.244.66.243
10 2611 0.89% 2547 2.15% 16521 1.63% 1 0.00% 20.171.207.12

Top 30 of 4220 Total Referrers
# Hits Referrer
1 239553 81.33% - (Direct Request)
2 16641 5.65% http://www.iz-clan.de/clansphere/index.php
3 8266 2.81% http://iz-clan.de/
4 5099 1.73% http://iz-clan.de/clansphere/index.php
5 2166 0.74% http://www.iz-clan.de/
6 225 0.08% http://ns4.cl-hosting.de/manual/es/sitemap.html
7 195 0.07% http://ns4.cl-hosting.de/manual/de/sitemap.html
8 186 0.06% http://www.pc-helpnet.de/
9 168 0.06% http://ns4.cl-hosting.de/manual/zh-cn/mod/index.html
10 152 0.05% http://ns4.cl-hosting.de/manual/ru/mod/index.html
11 148 0.05% http://pc-helpnet.de/manual/de/sitemap.html
12 136 0.05% http://ns4.cl-hosting.de/manual/pt-br/mod/index.html
13 122 0.04% http://pc-helpnet.de/manual/es/sitemap.html
14 115 0.04% http://pc-helpnet.de/manual/tr/sitemap.html
15 113 0.04% http://ns4.cl-hosting.de/manual/ja/mod/directives.html
16 109 0.04% http://pc-helpnet.de/manual/de/mod/index.html
17 109 0.04% http://pc-helpnet.de/manual/ru/mod/index.html
18 109 0.04% https://www.google.com/search
19 106 0.04% http://ns4.cl-hosting.de/manual/tr/sitemap.html
20 106 0.04% http://pc-helpnet.de/manual/fr/sitemap.html
21 100 0.03% http://haake.org/
22 99 0.03% http://pc-helpnet.de/manual/tr/mod/index.html
23 97 0.03% http://pc-helpnet.de/
24 96 0.03% http://fredneuberger.de/
25 96 0.03% http://pc-helpnet.de/manual/da/mod/index.html
26 95 0.03% http://ns4.cl-hosting.de/manual/da/mod/directives.html
27 87 0.03% http://ns4.cl-hosting.de/manual/da/mod/index.html
28 82 0.03% http://pc-helpnet.de/manual/ko/new_features_2_4.html
29 80 0.03% http://iz-clan.net/
30 79 0.03% http://ns4.cl-hosting.de/manual/ko/new_features_2_4.html

Top 2 of 2 Total Search Strings
# Hits Search String
1 7 63.64% iz-clan
2 4 36.36% https://posteezy.com/hoodies-road-elevate-your-campervan-experience

Top 15 of 2179 Total User Agents
# Hits User Agent
1 46769 15.88% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
2 37767 12.82% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
3 36051 12.24% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
4 25920 8.80% munin/2.0.73 (libwww-perl/6.68)
5 15545 5.28% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
6 8640 2.93% Mozilla/5.0 (ISPConfig monitor)
7 6004 2.04% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
8 5714 1.94% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
9 2992 1.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:93.0) Gecko/20100101 Firefox/93.0
10 2704 0.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
11 2660 0.90% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
12 2561 0.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
13 2491 0.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
14 2466 0.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
15 2429 0.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0

Usage by Country for September 2025

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 294531 100.00% 118266 100.01% 1011044 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23