Usage statistics for ve3

Summary Period: October 2025
Generated 27-Oct-2025 06:25 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 217629
Total Files 113586
Total Pages 197846
Total Visits 52012
Total kB Files 1076078
Total Unique Sites 11753
Total Unique URLs 2873
Total Unique Referrers 3982
Total Unique User Agents 2019
. Avg Max
Hits per Hour 335 1270
Hits per Day 8060 10916
Files per Day 4206 6720
Pages per Day 7327 9944
Sites per Day 435 1380
Visits per Day 1926 2943
kB Files per Day 39855 85233
Hits by Response Code
Code 200 - OK 52.19% 113586
Code 301 - Moved Permanently 0.03% 65
Code 400 - Bad Request 0.54% 1169
Code 403 - Forbidden 14.55% 31665
Code 404 - Not Found 32.61% 70978
Code 405 - Method Not Allowed 0.06% 126
Code 408 - Request Timeout 0.01% 12
Code 500 - Internal Server Error 0.01% 28

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites kB F
1 6968 3.20% 4055 3.57% 6395 3.23% 1786 3.43% 1028 8.75% 41338 3.84%
2 6684 3.07% 3998 3.52% 6129 3.10% 2175 4.18% 1217 10.35% 37800 3.51%
3 9743 4.48% 5946 5.23% 9179 4.64% 2943 5.66% 1380 11.74% 51549 4.79%
4 8231 3.78% 5307 4.67% 7538 3.81% 2866 5.51% 1198 10.19% 47574 4.42%
5 8656 3.98% 5607 4.94% 7957 4.02% 2055 3.95% 996 8.47% 49798 4.63%
6 7919 3.64% 4013 3.53% 7299 3.69% 2145 4.12% 1092 9.29% 38127 3.54%
7 9983 4.59% 5131 4.52% 8618 4.36% 2144 4.12% 1126 9.58% 43961 4.09%
8 8874 4.08% 3740 3.29% 7387 3.73% 1681 3.23% 1096 9.33% 48695 4.53%
9 10182 4.68% 5584 4.92% 8825 4.46% 1990 3.83% 1138 9.68% 85233 7.92%
10 7707 3.54% 4305 3.79% 7090 3.58% 2116 4.07% 1129 9.61% 60203 5.59%
11 7822 3.59% 4193 3.69% 7160 3.62% 2201 4.23% 1169 9.95% 42546 3.95%
12 9642 4.43% 5086 4.48% 8821 4.46% 1881 3.62% 1014 8.63% 45343 4.21%
13 8946 4.11% 4889 4.30% 8410 4.25% 2049 3.94% 1007 8.57% 43925 4.08%
14 8959 4.12% 3879 3.42% 8284 4.19% 2151 4.14% 1206 10.26% 38014 3.53%
15 9292 4.27% 4291 3.78% 8525 4.31% 2256 4.34% 1215 10.34% 41840 3.89%
16 8937 4.11% 3385 2.98% 8076 4.08% 1857 3.57% 1046 8.90% 31716 2.95%
17 9260 4.25% 4219 3.71% 8553 4.32% 1902 3.66% 1060 9.02% 37275 3.46%
18 10916 5.02% 6720 5.92% 9944 5.03% 1813 3.49% 855 7.27% 53066 4.93%
19 6881 3.16% 4601 4.05% 6250 3.16% 1949 3.75% 914 7.78% 37048 3.44%
20 8054 3.70% 4821 4.24% 7412 3.75% 1891 3.64% 883 7.51% 35439 3.29%
21 6586 3.03% 3018 2.66% 5971 3.02% 1614 3.10% 899 7.65% 25786 2.40%
22 6440 2.96% 2609 2.30% 5808 2.94% 1424 2.74% 805 6.85% 22189 2.06%
23 6445 2.96% 3228 2.84% 5811 2.94% 1759 3.38% 913 7.77% 28690 2.67%
24 7410 3.40% 3390 2.98% 6815 3.44% 1816 3.49% 837 7.12% 25772 2.40%
25 6667 3.06% 3551 3.13% 6134 3.10% 1675 3.22% 750 6.38% 28138 2.61%
26 8148 3.74% 3081 2.71% 7408 3.74% 1719 3.31% 948 8.07% 28158 2.62%
27 2277 1.05% 939 0.83% 2047 1.03% 463 0.89% 295 2.51% 6853 0.64%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 369 9964 4.58% 191 5174 4.56% 335 9066 4.58% 1995 53875 5.01%
1 359 9708 4.46% 179 4859 4.28% 313 8460 4.28% 1649 44519 4.14%
2 348 9399 4.32% 166 4502 3.96% 313 8472 4.28% 1603 43286 4.02%
3 344 9309 4.28% 160 4320 3.80% 303 8197 4.14% 1510 40759 3.79%
4 317 8571 3.94% 168 4562 4.02% 292 7892 3.99% 1647 44474 4.13%
5 358 9669 4.44% 187 5069 4.46% 326 8811 4.45% 1710 46167 4.29%
6 296 8012 3.68% 170 4595 4.05% 273 7390 3.74% 1631 44034 4.09%
7 295 7979 3.67% 162 4380 3.86% 267 7224 3.65% 1461 39435 3.66%
8 287 7749 3.56% 173 4687 4.13% 264 7138 3.61% 1567 42310 3.93%
9 319 8625 3.96% 170 4595 4.05% 277 7493 3.79% 1660 44808 4.16%
10 311 8411 3.86% 158 4274 3.76% 285 7705 3.89% 1454 39254 3.65%
11 319 8613 3.96% 155 4185 3.68% 290 7832 3.96% 1480 39962 3.71%
12 336 9082 4.17% 165 4478 3.94% 310 8379 4.24% 1615 43601 4.05%
13 375 10132 4.66% 199 5390 4.75% 342 9255 4.68% 1821 49162 4.57%
14 307 8289 3.81% 175 4731 4.17% 280 7563 3.82% 1660 44809 4.16%
15 346 9362 4.30% 192 5199 4.58% 319 8623 4.36% 1810 48875 4.54%
16 334 9044 4.16% 183 4942 4.35% 307 8303 4.20% 1685 45497 4.23%
17 378 10218 4.70% 190 5143 4.53% 352 9525 4.81% 1980 53448 4.97%
18 323 8736 4.01% 165 4462 3.93% 297 8037 4.06% 1654 44646 4.15%
19 336 9093 4.18% 181 4907 4.32% 310 8396 4.24% 1697 45814 4.26%
20 344 9306 4.28% 183 4947 4.36% 314 8487 4.29% 1642 44321 4.12%
21 326 8803 4.04% 174 4707 4.14% 300 8125 4.11% 1610 43478 4.04%
22 351 9479 4.36% 181 4902 4.32% 326 8808 4.45% 1690 45625 4.24%
23 373 10076 4.63% 169 4576 4.03% 320 8665 4.38% 1627 43922 4.08%

Top 30 of 2873 Total URLs
# Hits kB F URL
1 22731 10.44% 34109 3.17% /server-status
2 508 0.23% 4995 0.46% /webalizer/
3 494 0.23% 69041 6.42% /webalizer/usage_201706.html
4 117 0.05% 636 0.06% /manual/zh-cn/developer/
5 78 0.04% 1052 0.10% /webalizer/usage_202008.html
6 73 0.03% 310 0.03% /manual/es/howto/
7 71 0.03% 649 0.06% /webalizer/usage_202510.html
8 53 0.02% 414 0.04% /manual/de/developer/thread_safety.html
9 49 0.02% 716 0.07% /manual/en/upgrading.html
10 49 0.02% 1113 0.10% /manual/ko/misc/perf-tuning.html
11 49 0.02% 462 0.04% /manual/pt-br/mod/mod_auth_digest.html
12 48 0.02% 332 0.03% /manual/en/mod/mod_session_cookie.html
13 48 0.02% 371 0.03% /manual/pt-br/filter.html
14 48 0.02% 403 0.04% /manual/pt-br/mod/mod_auth_basic.html
15 48 0.02% 759 0.07% /manual/pt-br/programs/configure.html
16 47 0.02% 200 0.02% /manual/fr/mod/mpmt_os2.html
17 47 0.02% 194 0.02% /manual/ko/programs/other.html
18 47 0.02% 193 0.02% /manual/pt-br/mod/mpmt_os2.html
19 46 0.02% 495 0.05% /manual/en/programs/apxs.html
20 46 0.02% 860 0.08% /manual/es/mod/mod_auth_form.html
21 46 0.02% 572 0.05% /manual/fr/rewrite/rewritemap.html
22 46 0.02% 207 0.02% /manual/ko/mod/mod_echo.html
23 46 0.02% 378 0.04% /manual/ko/mod/mod_file_cache.html
24 46 0.02% 360 0.03% /manual/pt-br/mod/mod_usertrack.html
25 46 0.02% 321 0.03% /manual/pt-br/mod/prefork.html
26 46 0.02% 302 0.03% /manual/zh-cn/mod/mod_userdir.html
27 46 0.02% 281 0.03% /manual/zh-cn/rewrite/vhosts.html
28 45 0.02% 234 0.02% /manual/da/mod/mod_env.html
29 45 0.02% 831 0.08% /manual/en/howto/auth.html
30 45 0.02% 245 0.02% /manual/en/mod/mod_log_debug.html

Top 10 of 2873 Total URLs By kB F
# Hits kB F URL
1 494 0.23% 69041 6.42% /webalizer/usage_201706.html
2 22731 10.44% 34109 3.17% /server-status
3 508 0.23% 4995 0.46% /webalizer/
4 43 0.02% 3624 0.34% /manual/en/mod/quickreference.html
5 38 0.02% 3572 0.33% /manual/fr/mod/quickreference.html
6 40 0.02% 3365 0.31% /manual/es/mod/quickreference.html
7 38 0.02% 3329 0.31% /manual/de/mod/quickreference.html
8 42 0.02% 3118 0.29% /manual/ko/mod/quickreference.html
9 34 0.02% 3070 0.29% /manual/tr/mod/quickreference.html
10 36 0.02% 2734 0.25% /manual/pt-br/mod/quickreference.html

Top 10 of 2757 Total Entry Pages
# Hits Visits URL
1 4 0.00% 10700 28.39% /
2 78 0.04% 47 0.12% /webalizer/usage_202008.html
3 71 0.03% 33 0.09% /webalizer/usage_202510.html
4 117 0.05% 30 0.08% /manual/zh-cn/developer/
5 53 0.02% 28 0.07% /manual/de/developer/thread_safety.html
6 73 0.03% 23 0.06% /manual/es/howto/
7 35 0.02% 22 0.06% /manual/da/developer/thread_safety.html
8 39 0.02% 21 0.06% /manual/tr/mod/mod_heartbeat.html
9 43 0.02% 20 0.05% /manual/da/howto/cgi.html
10 33 0.02% 20 0.05% /manual/en/

Top 10 of 2757 Total Exit Pages
# Hits Visits URL
1 4 0.00% 15913 37.13% /
2 71 0.03% 48 0.11% /webalizer/usage_202510.html
3 78 0.04% 37 0.09% /webalizer/usage_202008.html
4 117 0.05% 29 0.07% /manual/zh-cn/developer/
5 53 0.02% 25 0.06% /manual/de/developer/thread_safety.html
6 36 0.02% 22 0.05% /manual/da/mod/mod_reqtimeout.html
7 49 0.02% 21 0.05% /manual/ko/misc/perf-tuning.html
8 33 0.02% 20 0.05% /manual/de/mod/mod_example_hooks.html
9 38 0.02% 19 0.04% /manual/da/mod/mod_auth_form.html
10 37 0.02% 19 0.04% /manual/de/platform/rpm.html

Top 30 of 11753 Total Sites
# Hits Files kB F Visits Hostname
1 30296 13.92% 22731 20.01% 36790 3.42% 2 0.00% 127.0.0.1
2 7318 3.36% 6049 5.33% 124714 11.59% 401 0.77% 216.244.66.226
3 5874 2.70% 4838 4.26% 110483 10.27% 485 0.93% 216.244.66.239
4 5478 2.52% 4188 3.69% 106214 9.87% 416 0.80% 216.244.66.195
5 3536 1.62% 2958 2.60% 64019 5.95% 505 0.97% 216.244.66.232
6 2897 1.33% 2350 2.07% 56326 5.23% 416 0.80% 216.244.66.243
7 1887 0.87% 0 0.00% 629 0.06% 19 0.04% 172.190.142.176
8 1355 0.62% 1307 1.15% 8565 0.80% 22 0.04% 81.167.26.57
9 1326 0.61% 1267 1.12% 9358 0.87% 4 0.01% 145.239.195.38
10 1214 0.56% 1207 1.06% 8496 0.79% 331 0.64% 114.119.136.215
11 1194 0.55% 1185 1.04% 8066 0.75% 333 0.64% 114.119.157.111
12 1192 0.55% 1183 1.04% 7677 0.71% 332 0.64% 114.119.154.30
13 1189 0.55% 1181 1.04% 7970 0.74% 319 0.61% 114.119.129.4
14 1189 0.55% 1180 1.04% 7786 0.72% 328 0.63% 114.119.155.44
15 1185 0.54% 1174 1.03% 7695 0.72% 348 0.67% 114.119.139.246
16 1183 0.54% 1171 1.03% 7428 0.69% 346 0.67% 114.119.149.142
17 1179 0.54% 1085 0.96% 21512 2.00% 36 0.07% 95.91.104.195
18 1177 0.54% 1159 1.02% 7671 0.71% 343 0.66% 114.119.140.4
19 1168 0.54% 1157 1.02% 7606 0.71% 326 0.63% 114.119.150.65
20 1154 0.53% 1149 1.01% 7665 0.71% 330 0.63% 114.119.145.3
21 1151 0.53% 1141 1.00% 7535 0.70% 326 0.63% 114.119.128.19
22 1147 0.53% 1138 1.00% 7504 0.70% 323 0.62% 114.119.143.119
23 1137 0.52% 1118 0.98% 7373 0.69% 329 0.63% 114.119.134.212
24 1134 0.52% 1127 0.99% 7562 0.70% 326 0.63% 114.119.135.166
25 1121 0.52% 1112 0.98% 7238 0.67% 342 0.66% 114.119.137.160
26 1095 0.50% 1086 0.96% 7238 0.67% 340 0.65% 114.119.133.34
27 1067 0.49% 0 0.00% 375 0.03% 71 0.14% 114.119.143.152
28 1064 0.49% 0 0.00% 374 0.03% 60 0.12% 114.119.143.210
29 1063 0.49% 0 0.00% 374 0.03% 76 0.15% 114.119.145.22
30 1061 0.49% 0 0.00% 373 0.03% 66 0.13% 114.119.138.32

Top 10 of 11753 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 7318 3.36% 6049 5.33% 124714 11.59% 401 0.77% 216.244.66.226
2 5874 2.70% 4838 4.26% 110483 10.27% 485 0.93% 216.244.66.239
3 5478 2.52% 4188 3.69% 106214 9.87% 416 0.80% 216.244.66.195
4 975 0.45% 975 0.86% 73675 6.85% 1 0.00% 188.187.31.68
5 3536 1.62% 2958 2.60% 64019 5.95% 505 0.97% 216.244.66.232
6 2897 1.33% 2350 2.07% 56326 5.23% 416 0.80% 216.244.66.243
7 30296 13.92% 22731 20.01% 36790 3.42% 2 0.00% 127.0.0.1
8 1179 0.54% 1085 0.96% 21512 2.00% 36 0.07% 95.91.104.195
9 1326 0.61% 1267 1.12% 9358 0.87% 4 0.01% 145.239.195.38
10 1355 0.62% 1307 1.15% 8565 0.80% 22 0.04% 81.167.26.57

Top 30 of 3982 Total Referrers
# Hits Referrer
1 173179 79.58% - (Direct Request)
2 8264 3.80% http://www.iz-clan.de/clansphere/index.php
3 8040 3.69% http://iz-clan.de/
4 5204 2.39% http://iz-clan.de/clansphere/index.php
5 2035 0.94% http://www.iz-clan.de/
6 975 0.45% https://vetosh-optom.ru
7 196 0.09% http://pc-helpnet.de/manual/tr/sitemap.html
8 184 0.08% http://ns4.cl-hosting.de/manual/de/sitemap.html
9 184 0.08% http://ns4.cl-hosting.de/manual/tr/sitemap.html
10 184 0.08% http://pc-helpnet.de/manual/de/sitemap.html
11 147 0.07% http://ns4.cl-hosting.de/manual/es/sitemap.html
12 143 0.07% http://pc-helpnet.de/manual/da/mod/index.html
13 130 0.06% http://ns4.cl-hosting.de/manual/zh-cn/mod/index.html
14 129 0.06% http://ns4.cl-hosting.de/manual/pt-br/mod/index.html
15 125 0.06% http://pc-helpnet.de/manual/pt-br/mod/index.html
16 120 0.06% http://pc-helpnet.de/manual/zh-cn/mod/index.html
17 118 0.05% http://pc-helpnet.de/
18 117 0.05% http://pc-helpnet.de/manual/es/mod/index.html
19 107 0.05% http://ns4.cl-hosting.de/manual/de/mod/index.html
20 102 0.05% http://ns4.cl-hosting.de/manual/da/mod/index.html
21 99 0.05% http://78.47.148.60:80/
22 98 0.05% http://ns4.cl-hosting.de/manual/tr/mod/index.html
23 89 0.04% http://fredneuberger.de/
24 82 0.04% http://ns4.cl-hosting.de/manual/en/mod/index.html
25 82 0.04% http://ns4.cl-hosting.de/manual/ru/mod/index.html
26 80 0.04% http://pc-helpnet.de/manual/ja/mod/directives.html
27 79 0.04% http://haake.org/
28 75 0.03% http://www.pc-helpnet.de/
29 74 0.03% http://iz-clan.net/
30 74 0.03% http://ns4.cl-hosting.de/manual/ja/mod/directives.html

Top 15 of 2019 Total User Agents
# Hits User Agent
1 27786 12.77% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
2 27068 12.44% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
3 25150 11.56% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
4 22731 10.44% munin/2.0.73 (libwww-perl/6.68)
5 19991 9.19% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
6 7565 3.48% Mozilla/5.0 (ISPConfig monitor)
7 5443 2.50% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
8 2752 1.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
9 2730 1.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
10 2726 1.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
11 2676 1.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
12 2675 1.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
13 2612 1.20% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1 Safari/605.1.15
14 2511 1.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
15 1954 0.90% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.207 Mobile

Usage by Country for October 2025

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 217629 100.00% 113586 100.00% 1076078 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23